| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0005689 |
| Enrichment Score (ES) | 0.8353345 |
| Normalized Enrichment Score (NES) | 1.5757208 |
| Nominal p-value | 0.0032102729 |
| FDR q-value | 0.0853922 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6635 | SNRPE (small nuclear ribonucleoprotein polypeptide E) | 43 | 207.433 | 0.1477 | Yes | ||
| 2 | 4904 | YBX1 (Y box binding protein 1) | 52 | 184.177 | 0.2803 | Yes | ||
| 3 | 6636 | SNRPF (small nuclear ribonucleoprotein polypeptide F) | 93 | 154.388 | 0.3898 | Yes | ||
| 4 | 6634 | SNRPD3 (small nuclear ribonucleoprotein D3 polypeptide 18kDa) | 196 | 103.434 | 0.4594 | Yes | ||
| 5 | 51639 | "SF3B14 (splicing factor 3B, 14 kDa subunit)" | 232 | 96.686 | 0.5275 | Yes | ||
| 6 | 79622 | C16orf33 (chromosome 16 open reading frame 33) | 332 | 82.206 | 0.5820 | Yes | ||
| 7 | 6632 | SNRPD1 (small nuclear ribonucleoprotein D1 polypeptide 16kDa) | 352 | 78.903 | 0.6380 | Yes | ||
| 8 | 6633 | SNRPD2 (small nuclear ribonucleoprotein D2 polypeptide 16.5kDa) | 528 | 60.471 | 0.6731 | Yes | ||
| 9 | 83443 | "SF3B5 (splicing factor 3b, subunit 5, 10kDa)" | 605 | 54.853 | 0.7090 | Yes | ||
| 10 | 84844 | PHF5A (PHD finger protein 5A) | 616 | 54.060 | 0.7475 | Yes | ||
| 11 | 6628 | SNRPB (small nuclear ribonucleoprotein polypeptides B and B1) | 697 | 49.717 | 0.7795 | Yes | ||
| 12 | 23450 | "SF3B3 (splicing factor 3b, subunit 3, 130kDa)" | 711 | 48.605 | 0.8139 | Yes | ||
| 13 | 10262 | "SF3B4 (splicing factor 3b, subunit 4, 49kDa)" | 882 | 41.258 | 0.8353 | Yes | ||
| 14 | 85437 | ZCRB1 (zinc finger CCHC-type and RNA binding motif 1) | 1908 | 19.867 | 0.7992 | No | ||
| 15 | 154007 | C6orf151 (chromosome 6 open reading frame 151) | 1920 | 19.774 | 0.8129 | No | ||
| 16 | 23451 | "SF3B1 (splicing factor 3b, subunit 1, 155kDa)" | 15886 | -2.348 | 0.1268 | No | ||
| 17 | 55599 | "RNPC3 (RNA-binding region (RNP1, RRM) containing 3)" | 16088 | -2.624 | 0.1188 | No | ||
| 18 | 10081 | PDCD7 (programmed cell death 7) | 16146 | -2.694 | 0.1179 | No | ||
| 19 | 55954 | "ZMAT5 (zinc finger, matrin type 5)" | 17918 | -7.477 | 0.0361 | No | ||
| 20 | 8233 | "ZRSR2 (zinc finger (CCCH type), RNA-binding motif and serine/arginine rich 2)" | 18162 | -8.812 | 0.0305 | No | ||
| 21 | 11066 | U1SNRNPBP (U11/U12 snRNP 35K) | 18778 | -13.831 | 0.0101 | No | ||
| 22 | 10992 | "SF3B2 (splicing factor 3b, subunit 2, 145kDa)" | 19037 | -17.576 | 0.0101 | No | ||
| 23 | 6637 | SNRPG (small nuclear ribonucleoprotein polypeptide G) | 19107 | -18.986 | 0.0204 | No | ||
| 24 | 1665 | DHX15 (DEAH (Asp-Glu-Ala-His) box polypeptide 15) | 19932 | -54.709 | 0.0194 | No |

